Simple, Transparent Pricing
Choose the perfect plan for your manufacturing business needs
Subscription
Essential features for growing manufacturers
₹999 /- month
Included Modules:
Standard Edition
Complete solution for established manufacturers
₹49,999/- month
All Subscription features plus:
Customised
Tailored solution for complex
operations
₹1,99999 /- month
All Standard features plus:
Subscription
Essential features for growing manufacturers
₹899 /- year
Included Modules:
Standard Edition
Complete solution for established manufacturers
₹44,999 /- year
All Subscription features plus:
Customised
Tailored solution for complex
operations
₹1,79,999 /- year
All Standard features plus:
Detailed Feature Comparison
Compare all features across our different editions to find your perfect fit
Features 76_d080e1-75> |
Subscription 76_e55013-69> |
Standard 76_1fc24b-0e> |
Customized 76_e62843-5e> |
---|---|---|---|
Core Modules 76_30fbe1-d9> | 76_1b4f8e-34> | 76_7d1f88-1c> | 76_de768e-39> |
CRM 76_bddfc2-0f> | 76_419f4a-ef> | 76_ef5cbd-6c> | 76_3d9957-a5> |
Production 76_8f98ce-de> | 76_b4e7a5-b5> | 76_98ac80-81> | 76_37f805-14> |
Purchase 76_624600-ed> | 76_3b0b0b-da> | 76_6a73a4-71> | 76_a1527a-fd> |
Inventory 76_173665-47> | 76_be8de0-97> | 76_a659ca-4f> | 76_8d114c-cd> |
Sales 76_45e693-82> | 76_417b21-4a> | 76_d17e73-d1> | 76_fd89e4-74> |
Finance 76_cda375-3b> | 76_c7ecf3-82> | 76_54598d-ab> | 76_050f87-79> |
Extended Feature 76_89eaaf-13> | 76_5c3074-7d> | 76_a9a17a-ff> | 76_012d8f-f3> |
QC Module 76_05c1c4-92> | 76_b83054-e4> | 76_bd8190-e2> | 76_9aa500-fa> |
After Sales 76_1b60fd-11> | 76_6e13a7-bd> | 76_bf4f8b-92> | 76_a1132d-ca> |
Forecasting 76_682539-2e> | 76_884db8-2a> | 76_94b6ef-51> | 76_674d8d-e5> |
Design Department 76_72040e-5b> | 76_7579b2-fc> | 76_e16088-33> | 76_4cf39a-90> |
Dispatch 76_5a3ad6-b8> | 76_e4b7f5-03> | 76_b18cab-0d> | 76_c737d4-69> |
Resources Management 76_4a0542-cd> | 76_fd22bb-01> | 76_fe9074-e7> | 76_a7636d-cf> |
BOM Costing 76_a729e1-f0> | 76_ea53c4-d3> | 76_87a960-95> | 76_0a2652-7c> |
Audit Trail Log 76_f81e76-30> | 76_af2fb6-74> | 76_27c33a-11> | 76_6418b0-30> |
Support 76_abc61e-f7> | 76_164c05-71> | 76_5c4eb6-e7> | 76_acc329-5b> |
Email Support 76_1346e4-7a> | 76_e4ca9d-65> | 76_64171b-70> | 76_32e314-f8> |
Priority Support 76_a0f952-21> | 76_363984-e0> | 76_fe5097-87> | 76_ad7fdf-cc> |
24/7 Support 76_d461b4-43> | 76_9dc4ae-ac> | 76_6b3c4a-4c> | 76_865a6e-d7> |
Custom Developement 76_43281e-89> | 76_969632-58> | 76_a03cac-81> | 76_b1f170-e6> |
Frequently Asked Questions
Find answers to common questions about our pricing and plans
Can I upgrade or downgrade my plan later?
Yes, you can change your plan at any time. Your subscription will be prorated based on your current billing cycle.
Is there a long-term contract?
No, all plans are month-to-month with no long-term commitment. We do offer discounts for annual prepayments.
What payment methods do you accept?
We accept all major credit cards, bank transfers, and UPI payments. Enterprise plans can also be invoiced.
How does onboarding and training work?
All plans include initial onboarding. Standard and Custom plans include more comprehensive training modules and documentation.
Do you offer discounts for nonprofits?
Yes, we offer special pricing for registered nonprofits and educational institutions. Contact our sales team for details.
Can I get a custom feature developed?
Custom development is available with our Customised plan. We’ll work with you to scope and build features tailored to your needs.